Berikut Spesifikasi Samsung Galaxy S III :
| GENERAL | Networ | 2G GSM 850, 900, 1800, 1900 MHz 3G HSPA/UMTS 850,900, 1700, 1900, 2100 MHz 4G LTE 700MHz |
|---|---|---|
| Announced | ||
| Processor | CPU 1.4GHz Samsung Exynos Quad-Core Processor | |
| SAR Rating | ||
| COLOR | Available | Pebble blue |
| SIZE | Dimensions (mm) | 70,6 x 136,6 x 8,6mm |
| Weight (g) | 0,133Kg | |
| DISPLAY | Type | HD sAMOLED, 16M Colors |
| Size | 720 x 1280 (HD), 4,8" inches | |
| Lines | ||
| Menu | Touchscreen | |
| DESIGN | Type | Blok |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Touchscreen : Multi Touch |
| QWERTY | Yes - Touchscreen | |
| Soft | ||
| Other | ||
| Lighting | ||
| MEMORY | Phonebook | |
| Internal (MB) | 16 / 32 / 64GB | |
| Expansion | microSD | |
| BATTERY | Type | Li-Ion 2050mAh Standard Battery |
| Stand-by (hrs) | upto 1.300min (2G) / upto 650min (3G) | |
| TalkTime(min) | upto 900hrs (2G) / upto 750hrs (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3, AMR-NB / WB, AAC / AAC + / eAAC +, WMA, OGG (Vorbis), FLAC, AC-3, apt-X |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | ||
| A2DP | ||
| VIDEO | Format | MPEG4, H.264, H.263, VC-1. DivX, VP8, WMV7/8, Sorenson Spark, DivX3.11 |
| Recorder | Full HD (1080p) Video Recording & Playback | |
| TV | No | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ChatON | |
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSPA + |
| EDGE | Yes, EDGE / GPRS (850 / 900 / 1.800 / 1.900MHZ) | |
| Bluetooth | Yes, v4.0 LE | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes, USB2.0 | |
| WIFI/WLAN | Yes | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes, A-GPS, GLONASS | |
| SOFTWARE | Java (J2ME) | |
| WAP | ||
| Platform OS | Operating System Google Android 4.0.3 Ice Cream Sandwich OS | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | Samsung Apps available dependent on region Game hub ChatON available ActiveSync available B-to-B Compability: Sybase / Webex / Device encryption / Cisco etc. | |
| PERSONAL | Themes | Yes |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 1,9MP, 8 Megapixels Camera Resolution (Rear) |
| Digital zoom | ||
| Max. Resolution | ||
| Flash | Yes, LED(1EA) | |
| Night Mode | ||
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG, dll | |
| Front Camera |
